specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
1/2-inch Lead Free PEX Ball Valve is designed for use in water supply and distribution systems, with a minimum rated working pressure of 125psi at 23°C (73°F). This valve is cUPC certified and compliant with the standard IAPMO/ANSI Z1157-2014e1. Before delivery, it undergoes a 100% leakage test to ensure quality.
Included with the valve are two 1/2 inch PEX brass shut off ball valves, one with a red T-handle and one with a blue T-handle. These valves are certified with ASTM F1807 NSF372/ANSI 61/ANSI Z1157-2014e1 and are compatible with all types and brands of PEX B-C tubing, such as Watts, Everhot, Viega, Zurn, Nibco, and Bow. They are also compatible with stainless steel clamp and copper crimp ring systems.
Constructed with lead-free DZR forged brass, these valves are durable and reliable for use in a variety of applications. Upgrade your water supply system with these high-quality ball valves for peace of mind and reliable performance.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
material | Brass | ||||
brand | LD Valve | ||||
item_dimensions_l_x_w_x_h | 2.32 x 1.73 x 0.87 inches | ||||
exterior_finish | Copper,Stainless Steel | ||||
inlet_connection_size | 1/2 Inches | ||||
inlet_connection_type | Cross Linked Polyethylene | ||||
outlet_connection_type | PEX | ||||
number_of_ports | 2 | ||||
outlet_connection_size | 1/2 Inches | ||||
specification_met | NSF/ANSI 61,IAPMO/ANSI Z1157-2014e1 ,CUPC, NSF372 | ||||
valve_type | Ball Valve | ||||
manufacturer | LD Valve | ||||
upc | 783926544505 | ||||
part_number | 860301LF-2-T | ||||
item_weight | 2.59 pounds | ||||
product_dimensions | 2.32 x 1.73 x 0.87 inches | ||||
country_of_origin | China | ||||
item_model_number | 860301LF-2-T | ||||
size | 1/2-in T-handle | ||||
finish | Brass | ||||
installation_method | Clamp | ||||
item_package_quantity | 2 | ||||
number_of_pieces | 2 | ||||
measurement_system | inch | ||||
usage | Ourdoor or Indoor | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #116,737 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #1,531 in Pipe Fittings (Tools & Home Improvement) | ||||
date_first_available | February 21, 2021 |
MORE FROM xfitting 1/2 hose bib
MORE FROM recommendation